28935-1
Typically 5-10 days
Warning: Last items in stock!
Availability date:
Spend £ 500.00 or more to qualify for 0% Interest Finance.
Only available to UK residents over 18, subject to terms and conditions.
H&R Performance Raising Springs: Dacia Duster (hm_) 1.5 dCi 115 4x4 (ref: 28935-1)
Height change: F +15mm / R +20mmRecipient :
* Required fields
or Cancel
| Manufacturer | H&R |
| Height Change | F +15mm / R +20mm |
| Date Range | 2022 - |
| Vehicle Make | Dacia, Renault |
| Vehicle Model | Duster (hm_), Duster (hs_) |
| Vehicle Derivative | 1.0 TCe 100 4x4 (HMMT), 1.2 TCe 125 4x4, 1.2 TCe 125 4x4 (HMMA), 1.3 TCe 130 4x4 (HMMF), 1.3 TCe 150 4x4 (HMM3, 1.3 TCe 150 4x4 (HMM3), 1.5 dCi 110 4x4 (HMAB), 1.5 dCi 115 4x4, 1.5 dCi 115 4x4 (HMAD), 1.5 dCi 4x4, 1.5 dCi 4x4 (HSMC, 1.6 16V 4x4, 1.6 SCe 115 4x4, 1.6 SCe 115 4x4 (HMM1), 2.0 4x4 (HMMS), HMMC), HSMD) |
| Type | Performance Raising Springs |
H&R performance raising springs increase ride height for improved ground clearance while maintaining controlled handling. Ideal for vehicles requiring additional clearance without sacrificing ride quality.